* Introduction
Bypass(SFC8000G-1U option)
19” Rack Type, 1U Size, Bypass option
Power redundant
* Specifications
Interface | – Slots | SFC8000G Switch Module SFC-Bypass Module |
– LED Indicators | Per unit: Power, Power Input1, Power Input2, Fault/Alarm, Ring Master 1000Mbps TP Port: Speed(1000Mbps Yellow), Link/Activity(Green), Mini-GBIC: Link/Activity(Green) | |
Environmental | – Temperature | Operation: -40°C ~ 80°C, Store: -40°C ~ 85°C |
– Humidity | 5% ~ 95% (Non-condensing) | |
Power Supply | – Input Voltage | 100~ 240VAC, 50/60Hz |
Mechanical | – Dimensions | SFC8000G-4U : 443.5mm(W)×256mm(D)×174.4mm(H) SFC8000G-1U : 417mm(W)×225.6mm(D)×44.5mm(H) |
* Features
19” Rack Type, 1U Size, 2-Slots, bypass option
– Bypass(SFC8000G-1U option)
– 19” Rack Type, 1U Size, Bypass option
– Power redundant