* Introduction
8-Ports Ultra PoE
802.3at PoE 30.8Watt(Max. 400W)
26-Ports Gigabit(Combo Port : 23,24)
Web Based Management, SNMP Management
IGMP Snooping
* Specifications
Technology | – standard | IEEE 802.3 10Base-T IEEE 802.3z Gigabit SX/LX IEEE 802.1d Spanning tree protocol IEEE 802.1s Multiple spanning tree protocol IEEE 802.1Q VLAN Tagging IEEE 802.1x Port Authentication Network Control IEEE 802.3 bt(60Watts) IEEE 802.3u 100Base-TX/100Base-FX IEEE 802.3ab Gigabit 1000T IEEE 802.1w Rapid Spanning tree protocol IEEE 802.1p Class of Service IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Etherent |
Interface | – RJ45 Ports | 24-Ports PoE 10/100/1000Mbps TP(Combo Port : 23,24), Ultra PoE Port: 17~24, Auto-Negotiation, Auto MDI-X |
– Fiber Ports | 4-SFP Slots(Combo Port: 23,24), 1000Mbps-SX/LX SFP, 100Mbps-FX SFP, Speed auto detection | |
– LED Indicators | System : Power Ports : 10/100/1000Mbps Link/Act, PoE In-Use, SFP Link | |
Performance | – Back Plane | Switch Fabric 52Gbps, 8K MAC Address table, Jumbo Frame 9.6Kbytes |
– PoE (Power over Ethernet) | PoE Power Budget: Max. 400Watt Number of PD@7Watt / 24Ports Number of PD@15.4Watt / 24Ports Number of PD@30.8Watt / 12Ports Number of PD@61.6Watt / 6Ports | |
Environmental | – Temperature | Operation: 0°C ~ 60°C, Store: -20°C ~ 80°C |
– Humidity | 5% ~ 95% (Non-condensing) | |
Power Supply | – Input Voltage | 100~240VAC, 50/60Hz |
Mechanical | – Dimensions | 440mm(W) x 360mm(D) x 44mm(H), 1U |
* Features
24-Ports PoE 10/100/1000Mbps TP(8-Ports Ultra PoE) + 4-SFP Slots(Combo Port : 23,24)
– 8-Ports Ultra PoE
– 802.3at PoE 30.8Watt(Max. 400W)
– 26-Ports Gigabit(Combo Port : 23,24)
– Web Based Management, SNMP Management
– IGMP Snooping
– 24-Ports(802.3bt 60W Ultra PoE 8-Ports) +
– 4-SFP Slots Management
– Auto-Negotiation, Auto MDI-X
– IEEE 802.1p QoS, VoIP QoS
– IEEE 802.3at Power over Ethernet / PSE
– Port Mirroring
– Support IEEE 802.1 Q-in-Q LACP
– IEEE 802.1x user certification
– IEEE 802.1d & IEEE 802.1w Rapid Spanning Tree