* Introduction
24-SFP Slots 100/1000Mbps + 8-Ports TP Combo
Web Based Management, SNMP
IGMP Snooping
Port Mirroring
802.3ad Link Aggregation Control Protocol (LACP)
TP Auto Negotiation, AUTO MDI-X
IEEE 802.1p QoS, VoIP QoS, 1Q-in-Q
IEEE 802.1x user certification
IEEE 802.1d & IEEE 802.1 Rapid Spanning Tree
* Specifications
Technology | – standard | IEEE 802.3 10Base-T IEEE 802.3ad Port trunk with LACP IEEE 802.1Q VLAN Tagging IEEE 802.3u/x/z 100Base-TX/FX, Gigabit SX/LX IEEE 802.1w Rapid spanning tree protocol IEEE 802.1x Port Authentication Network Control |
Interface | – RJ45 Ports | 8-Ports 10/100/1000Mbps TP Combo Port 1~8, Auto-Negotiation, Auto MDI-X |
– Fiber Ports | 24-SFP Slots, 1000Mbps-SX/LX SFP 100Mbps-FX SFP, Speed auto detection | |
– LED Indicators | Ports: 10/100/1000Mbps Link/Act/Speed, SFP Link | |
Performance | – Back Plane | Switch Fabric 48Gbps, 8K MAC Address table, Jumbo Frame 10Kbytes |
– Layer 2 | Management Interfaces: Console, Telnet, Web Browser, SNMPv1, v2c, SNMP v3 VLAN: 802.1Q Tagged Based VLAN, Port VLAN, Q-in-Q, Private VLAN Edge (PVE) Spanning Tree: IEEE 802.1D, IEEE 802.1w Rapid Spanning Tree, IEEE 802.1s MSTP IEEE 802.3ad LACP / Static Trunk, IGMP (v1/v2/v3) Snooping IP-Based ACL / MAC-Based ACL, 802.1Q VLAN tag QoS | |
Environmental | – Temperature | Operation: -20°C ~70°C, Store: -40°C ~ 80°C |
– Humidity | 5% ~ 95% (Non-condensing) | |
Power Supply | – Input Voltage | 100~240VAC, 50/60Hz |
Mechanical | – Dimensions | 440mm x 200mm x 44.5mm, 1U, 3852g (Full-Package) |
* Features
24-SFP Slots 100/1000Mbps + 8-Ports TP(Combo)
– 24-SFP Slots 100/1000Mbps + 8-Ports TP Combo
– Web Based Management, SNMP
– IGMP Snooping
– Port Mirroring
– 802.3ad Link Aggregation Control Protocol (LACP)
– TP Auto Negotiation, AUTO MDI-X
– IEEE 802.1p QoS, VoIP QoS, 1Q-in-Q
– IEEE 802.1x user certification
– IEEE 802.1d & IEEE 802.1 Rapid Spanning Tree